Diagrams for the Jigsaw Puzzle Cutting Styles article
Diagrams are not scaled the same relative to other diagrams. List of puzzles used for the diagrams is at the end of this file.
Back to my article on jigsaw puzzle cutting styles.
Diagram 1: Knob Styles
![]() |
![]() |
|
| 1a. round | 1b. square | 1c. curve |
![]() |
![]() |
![]() |
| 1d. curl | 1e. earlet (classic) | 1f. foot |
![]() |
![]() |
![]() |
| 1g. bulb | 1h. fantasy | 1i. random |
Diagram 2: Line Styles
![]() |
![]() |
![]() |
| 2a. straight (reduced in size) | 2b. crooked | 2c. crescent |
![]() |
![]() |
![]() |
| 2d. jagged | 2e. 1-by-1 | 2f. angular |
Diagram 3: Pattern Styles
![]() |
![]() |
![]() |
| 3a. long / angular | 3b. long / round | 3c. long / jagged |
![]() |
![]() |
![]() |
| 3d. long / wavy | 3e. long / bumpy | 3f. scroll |
![]() |
![]() |
| 3g. long / foot | 3h. random |
Diagram 4: Strip Cutting Styles
![]() |
|
| 4a. strip (grid). see also 2a. |
4b. strip (ribbon). see also 2b. |
|
| 4c. stripcut with variety |
Makers of Puzzles Traced for Diagrams 1-4
| Diagram | Maker/Brand | Era | ||
|---|---|---|---|---|
| 1a. | round knob | Old Furniture Shop/Whileaway | 1930s | |
| 1b. | square knob | Charles Russell | 1970s | |
| 1c. | curve knob | Marjorie Stillman | 1930s | |
| 1d. | curl knob | Parker Brothers/Pastime | 1936 | |
| 1e. | earlet | Par | 1930/40s | |
| 1f. | foot | Parker Brothers/Pastime | 1930s | |
| 1g. | bulb | Parker Brothers/Pastime | 1940s | |
| 1h. | fantasy | Stave Puzzles | 1982 | |
| 1i. | random knob | unknown | 1930s | |
| 2a. | straight line | McLoughlin Brothers | 1890 | |
| 2b. | crooked line | University Dist. Co./Jig Wood | 1930s | |
| 2c. | crescent | I.B. Pierce | 1909 | |
| 2d. | jagged | Parker Brothers/Pastime | 1920s | |
| 2e. | one-by-one | Chester Nott | 1930s | |
| 2f. | angular | Parker Brothers/Pastime | 1910 | |
| 3a. | long/angular pattern | unknown | 1930s | |
| 3b. | long/round | unknown | 1930s | |
| 3c. | long/jagged | Milton Bradley/Premier | 1930s | |
| 3d. | long/wavy | Margaret Richardson/Perplexity | 1909 | |
| 3e. | long/bumpy | Mary Roberts/Arteno | 1930s | |
| 3f. | scroll | Arteno | 1930s | |
| 3g. | long/foot | Conrad Armstrong | 1994 | |
| 3h. | random pattern | unknown | 1930s | |
| 4a. | strip cut | Victory/Popular | 1950s | |
| 4b. | one-way strip cut | Victory/Popular | 1950s | |
| 4c. | strip cut with variety | Straus | 1930s | |






















