Puzzles for Sale 2024

Our 2024 Fall Sale is over!
Please be patient while we process all the bids and notify bidders which puzzles they won.

The sale is really an auction through my website lasting about a week with high bidders at the close on the last day winning the puzzles.  No puzzles are "won" until the close.  And all bidding is by email which preserves a record for us to check after the close. If you should telephone in some bids, I will still want you to email them in ( ). In the event of tie bids, the dates on the emails determine the winner with the earlier date prevailing.  
Regardless of how you learned of our sale, you can participate in this and future sales through this website page, using email to place bids. We also urge you to read the "About the 2024 Sale and Instructions" to get a feel of how the sale works. We welcome all serious bidders from around the world (although it is more expensive for a foreign buyer because of currency exchange, PayPal charges, insurance and overseas shipment).

Displaying 65 - 96 of 101
Search for a puzzle
Catalog Code Titlesort ascending Maker Pieces List Price # of List Price Bids Current Bid Price
8- 8051 Madonna with a Flower Leroy Anderson 122 $40 0 $74
2- 21189 Lucky Shadows Waldo Bemis 302 $90 1 $250
8- 8053 Long Kiss J--J Puzzles 273 $80 1 $80
2- 21252 Leaving the Inn Zig-Zag Puzzle Co. 309 $75 0 $130
JS- 435 King of the Golden Glen Joseph K. Straus 300 $75 0 $155
P- 0937 June Time in the Netherlands Parker Brothers 757 $400 1 $800
P- 1354 Indian Scouts Parker Brothers 517 $230 1 $500
2- 00221 In the Land Where Dreams Come True 175 $50 4 $101
Par- 142 Hooked Par Company 750 $1,200 1 $1,500
P- 1449 Girl with the Geese Parker Brothers 373 $160 0 $705
N- 86 Girl of Marken Joseph K. Straus 171 $75 0 $215
2- 21229 Fishermen's Haven Zig-Zag Puzzle Co. 300 $75 4 $200
2- 21183 First Murmurings of Spring Waldo Bemis 113 $35 1 $104
5- 5297 Expert Criticism Hayter & Co 250 $50 2 $60
2- 21320 Dutch Flower Market Zig-Zag Puzzle Co. 100 $30 1 $90
2- 21321 Dinner for Six Zig-Zag Puzzle Co. 100 $35 1 $203
2- 02189 Cupid’s Bower, Tsanya Houser, Glad 343 $95 1 $507
8- 8047 Chakrasamvara: Golden Energy Ron Moore 108 $25 0 $76
5- 5301 Central Park (Winter) James Browning 600 $250 2 $750
8- 8046 Cameras Puzzles by Earl Adams 230 $25 0 $66
Par- 114 Bull Ring (Picasso) Par Company 825 $1,800 1 $2,655
P- 1134 Breakfast at the Tree Pigeons, The Fallowfield Hunt Parker Brothers 350 $150 0 $355
6- 6472 Boy and Rabbit Tuco Workshops, Inc. 180 $14 0 $25
1- 1982 Boats on the Canal British Jigsaw Puzzle Library, R. Sawbridge 251 $90 0 $151
P- 1124 Birth of Our Country Parker Brothers 514 $230 1 $655
2- 21316 Autumn Along the Seine Zig-Zag Puzzle Co. 300 $70 1 $318
2- 21314 Apple Blossoms Selchow & Righter 108 $25 0 $60
2- 21299 An Old English Home Raphael Tuck & Sons 212 $30 2 $157
2- 21317 An Interrupted Experiment Zig-Zag Puzzle Co. 100 $35 0 $235
2- 21312 An Ancient Market Place Hayter & Co 900 $200 1 $200
P- 1393 Amusing the Children Parker Brothers 175 $75 1 $277
2- 20249 Alice Blue Gown Beraton S. W. 200 $65 2 $567

Pages