Puzzles for Sale 2024

Our 2024 Fall Sale is over!
Please be patient while we process all the bids and notify bidders which puzzles they won.

The sale is really an auction through my website lasting about a week with high bidders at the close on the last day winning the puzzles.  No puzzles are "won" until the close.  And all bidding is by email which preserves a record for us to check after the close. If you should telephone in some bids, I will still want you to email them in ( ). In the event of tie bids, the dates on the emails determine the winner with the earlier date prevailing.  
Regardless of how you learned of our sale, you can participate in this and future sales through this website page, using email to place bids. We also urge you to read the "About the 2024 Sale and Instructions" to get a feel of how the sale works. We welcome all serious bidders from around the world (although it is more expensive for a foreign buyer because of currency exchange, PayPal charges, insurance and overseas shipment).

Displaying 65 - 96 of 101
Search for a puzzle
Catalog Codesort ascending Title Maker Pieces List Price # of List Price Bids Current Bid Price
2- 21319 Mary Arden's Cottage Hale, Cushman & Flint 100 $35 1 $151
2- 21318 A Harmony of Spring Zig-Zag Puzzle Co. 100 $35 0 $80
2- 21317 An Interrupted Experiment Zig-Zag Puzzle Co. 100 $35 0 $235
2- 21316 Autumn Along the Seine Zig-Zag Puzzle Co. 300 $70 1 $318
2- 21314 Apple Blossoms Selchow & Righter 108 $25 0 $60
2- 21312 An Ancient Market Place Hayter & Co 900 $200 1 $200
2- 21311 Thurnersee Mit Niesen Bern Leisure and Pleasure Jigsaws 446 $130 1 $175
2- 21306 Oberammergau, A Village in Bavarian Alps 140 $30 1 $120
2- 21299 An Old English Home Raphael Tuck & Sons 212 $30 2 $157
2- 21283 Washington, Jefferson, Major L'Enfant, and Andrew Elliott 900 $300 0 $1,151
2- 21264 Up and Away (Birds in Flight) Hayter & Co 330 $100 1 $275
2- 21260 Village Square in Spain Hayter & Co 1,000 $250 0 $612
2- 21255 Tranquil Nordic Waters Zig-Zag Puzzle Co. 300 $60 1 $130
2- 21252 Leaving the Inn Zig-Zag Puzzle Co. 309 $75 0 $130
2- 21251 Snowed in for the Winter Zig-Zag Puzzle Co. 308 $75 3 $317
2- 21245 The Old Mill 530 $120 2 $250
2- 21234 The Traveler George Leis 305 $125 1 $505
2- 21232 [Morning Rays] Schmidt and Son, A. 1,093 $350 2 $1,500
2- 21229 Fishermen's Haven Zig-Zag Puzzle Co. 300 $75 4 $200
2- 21216 A Good Story Hamlen, H.E. 102 $25 0 $251
2- 21210 The Red Lion Hamlen, H.E. 102 $30 3 $73
2- 21190 Still Life of Fruit and Vegetables Waldo Bemis 154 $40 2 $100
2- 21189 Lucky Shadows Waldo Bemis 302 $90 1 $250
2- 21184 Signing the Declaration Waldo Bemis 267 $60 0 $200
2- 21183 First Murmurings of Spring Waldo Bemis 113 $35 1 $104
2- 21170 There's No Placed Like Home Waldo Bemis 202 $60 1 $200
2- 20732 [End of Day] 100 $20 5 $35
2- 20573 The Peasant's Treasure 384 $90 2 $125
2- 20249 Alice Blue Gown Beraton S. W. 200 $65 2 $567
2- 02189 Cupid’s Bower, Tsanya Houser, Glad 343 $95 1 $507
2- 00221 In the Land Where Dreams Come True 175 $50 4 $101
1- 1987 [Japanese Flowers] 122 $50 1 $200

Pages